Roots Pumps (Vacuum Booster) (RD Series)

Roots Pumps (Vacuum Booster) (RD Series)

Salient Features :

  • Robust
  • Suitable for continuous operation
  • Built-in mechanical by pass valve for atmospheric start
  • Self-evacuation feature for gear box and motor support area
  • Enhanced Performance for Longer Life
  • Higher compression Ratio


Technical Specifications :

ParticularsUnitRD150RD300RD800RD1700Nominal pumping speed @50Hz | m3/h(L/min) | 150(2501) | 300(5001) | 800(13336) | 1700(28339)
Maximum pumping speed with backing pump | m3/h(L/min) | 90(1500)ED30A | 190(3167)FD60 | 565(9419)SP300 | 1200(20004)2 x SP300
Ultimate total pressure | mbar(Torr) | 5x10-4(3.75x10-4) | 5x10-4(3.75x10-4) | 2x10-2(1.5x10-2) | 2x10-2(1.5x10-2)
Recommended backing pumps |   | ED30A | FD60SP100* | SP300* | 2xSP300*
Maximum allowable pressure difference | mbar(Torr) | 80(60) | 80(60) | 65(49) | 30(23)
Permissible cut-in pressure | mbar(Torr) | 100(75) | 100(75) | 100(75) | 100(75)
Nominal power rating at 50Hz | kW(HP) | 1.1(1.5) | 1.5(2) | 3.7(5) | 7.5(10)
Motor rotational speed at 50Hz | rpm | 1500 | 1500 | 1500 | 1500
Weight | kg(lb) | 100(220) | 129(284) | 282(662) | 422(930)
Inlet Connection | ISO | ISO 63 | ISO 100 | ISO 160 | ISO 160
Oulet Connection | ISO | ISO 63 | ISO 100 | ISO 160 | ISO 160
Cooling medium |   | AIr | AIr | Air  | Water
Oil capacity | Lts | 0.9 | 0.9 | 2 | 2
Recommended oil |   |                                                         MD504
Power supply |   |                                  Three Phase 415V,50Hz

  • * Ultimate total pressure with the single stage backing pumps will be lower as compared with two stage backing pumps

Typical Applications Drying/ Distillation/ Pilot Plant :

  • Vacuum distillation
  • Vacuum drying
  • Essential oil extraction
  • Aromatic extraction
  • Oil recycling
  • Transformer drying (on-site)
  • Transformer oil filtration (on-site)
  • Steam/Ethylene Oxide sterilization