Forced oil lubrication system with built-in oil vane pump enabling high
performance down to 10-3 mbar
Lower noise level at 58 dBA
Minimal vibration
Increased inlet port path to give maximum flow
Lower oil consumption
All fluroelastomer (FKM/Viton) seals
Performance testing in accordance with Pneurop 6602
Particulars | Unit | FD6 | FD12 | FD20 | FD60 |
---|---|---|---|---|---|
Nomina pumping speed @50Hz | m3/h(L/min) | 6.2(103) | 12(200) | 20(333) | 60(1000) |
Nomina pumping speed @60Hz | 7.4(123) | 14.3(238) | 24(400) | NA | |
Ultimate vaccum(Total pressure) | Gas ballast closed in mbar(Torr) | 2x10-2(1.5x10-2) | |||
Gas ballast open in mbar(Torr) | 5x10-2(3.75x10-2) | ||||
Pump rotational speed at no-load @50Hz | rpm | 1440 | |||
Pump rotational speed at no-load @60Hz | 1720 | ||||
Max. nominal power rating @50Hz | KW(HP) | 0.37(0.5) | 0.37(0.5) | 0.55(0.75) | 2.2(3) |
Max. nominal power rating @60Hz | 0.37(0.5) | 0.55(0.75) | 0.75(1) | NA | |
Weight | kg(lb) | 25.5(56.2) | |||
Inlet connection | KF flanges | KF25 | KF40 | ||
Exhaust connection | KF flanges/Nozzle | 15 nozzle | KF40 | ||
Oil capacity | Lts | 0.7 | 0.9 | 1.2 | 6 |
Recommended oil | HHVP make | MD-504 | |||
Electrical | 1. Phase 220-240V(50Hz) |
|
|
|
|
2.Phase 380-440V(50Hz) |
|
|
|
|
|
3.Phase 110-120V(60Hz) |
|
|
|
|
|
4.Phase 200-210V(60Hz) |
|
|
|
|
Forced oil lubrication system with built-in oil vane pump enabling high
performance down to 10-3 mbar
Evacuation:
AC & refrigeration pipe
Cryogenic storage tank
Light bulbs
R&D
Coating
Jewellery casting
High vacuum distillation
Freeze drying & lyophilisation
Furnace
Leak testing
Filtration:
Transformer oil filtration
Chemical filtration
Lab scale Drying
Lab scale Distillation
© HIS Pumps 2024. All Rights Reserved. | Designed & Developed by : Webyou Technologies