Slurry Knife Gate Valve

Slurry Knife Gate Valve

Technical Specifications :

SLURRY VALVE
NAME | TechnequipTM Knife Gate Slurry Valve ( TG) | TechnequipTM Wafer Style Knife Gate Slurry Valve ( TGW) | TechnequipTM High Pressure Knife Gate Slurry Valve ( TGH ) | TechnequipTM Extra High Pressure Knife Gate Slurry Valve ( TGHP)
Size | 2" - 48" (50-1200 mm) | 2" - 24" | 2"-36" ( 50mm- 900mm) | 2"-36" ( 50mm- 900mm)
Valve Type | Slurry Knife Gate | Slurry Knife Gate | Slurry Knife Gate | Slurry Knife Gate
Body | Ful Flanged | Narrow Body | Full flanged | Full flanged
Temperature Range | -51c to 149c | -51c to 149c | -51c to 149c | -51c to 149c
Pressure Rating | up to 150psi | up to 150psi | up to 300 psi | up to 740 psi
Body Material | Cast ductile iron, 2 coat epoxy painted | Cast ductile iron, 2 coat epoxy painted | Cast ductile iron, 2 coat epoxy painted | Fabricated Steel / 2 coat epoxy painted
Gate Material | 17-4PH SS, 316L SS, 2205 duplex SS, 2507 duplex SS, C276 Hastelloy | 17-4PH SS, 316L SS, 2205 duplex SS, 2507 duplex SS, C276 Hastelloy | 17-4PH SS, 316L SS, 2205 duplex SS, 2507 duplex SS, C276 Hastelloy | 17-4PH SS, 316L SS, 2205 duplex SS, 2507 duplex SS, C276 Hastelloy
Seat Material | Gum rubber, high temp EPDM, Neoprene | Gum rubber, high temp EPDM, Neoprene | Gum rubber, high temp EPDM, Neoprene, Nitrile, Chlorobutyl | 
Duty | Heavy duty abrasive application | Medium to Heavy duty abrasive application | Heavy duty abrasive application for high pressure | Heavy duty abrasive application for extra high pressure

slurry-knife.webp 23.66 KB

Actuation Options | Pneumatic, Hydraulic, Bevel gear, Electric, Hand wheel | Pneumatic, Hydraulic, Bevel gear, Electric, Hand wheel | Pneumatic, Hydraulic, Bevel gear, Electric, Hand wheel | Pneumatic, Hydraulic, Bevel gear, Electric, Hand wheel